Pellet Mill for Soft Wood
This Pellet Mill for Soft Wood is used to process softwood such as straw, pipe wood, peanut shell, stalk, etc.
The advantages of these pellet mills are lower cost and easy to operation. They are the ideal pellets mill for individuals to make biomass wood pellets for their own use. There are wheels under the pellet mill which can make you move the pellet to the farm or the field, so that save the cost of raw material transport. Moreover, there is no need to build the workshop what can save the investment.
The pellet mill can be classified into electric pellet mill,diesel pellet mill and gasoline pellet mill. When you move it to the field for raw material, you can match it with diesel engine. It won't be limited even if there is no three phase motor.
The power of small pellet mill is low, so its energy consumption is much less than ring die pellet mill.
Flat DIe Pellet Mill for Soft Wood with Motor Engine:
Parameters of Pellet Mill for Soft Wood:
Model | Capacity(KG/H) | Power(KW) | Net Weight(KG) | Dimension(MM) |
ZLSP D-Type200B | 100-150 | 3-Phase, 7.5kW | 230 | 1000*430*950 |
ZLSP D-Type230B | 150-200 | 3-Phase, 11kW | 320 | 1140*470*970 |
ZLSP D-Type260B | 200-300 | 3-Phase, 15kW | 360 | 1200*500*1070 |
ZLSP D-Type300B | 350-400 | 3-Phase, 22kW | 450 | 1270*500*1070 |
ZLSP D-Type360B | 400-450 | 3-Phase, 22kW | 500 | 1270*520*1070 |
ZLSP D-Type400B | 450-500 | 3-Phase, 30kW | 585 | 1470*600*1150 |
Video of pellet mill for soft wood:
Pellet Mill for Soft wood with Diesle Engine:
Model | Capacity(KG/H) | Power(KW) | Net Weight(KG) | Dimension(MM) |
ZLSP D-Type200A | 120-180 | 15HP Diesel | 240 | 1180*560*950 |
ZLSP D-Type230A | 180-220 | 22HP Diesel | 310 | 1180*560*1020 |
ZLSP D-Type260A | 230-330 | 35HP Diesel | 490 | 1840*700*1160 |
ZLSP D-Type300A | 380-450 | 55HP Diesel | 560 | 2200*600*1230 |
ZLSP D-Type400A | 450-550 | 55HP Diesel | 790 | 2270*620*1260 |
The Photos of final wood pellets:
Sawdust Pellets | Peanut Shell Pellets | Bamboo Pellets |